<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Whale Blog &#187; design</title>
	<atom:link href="http://blog.socialwhale.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.socialwhale.com</link>
	<description>Weblog of another social experiment</description>
	<lastBuildDate>Fri, 27 May 2011 17:26:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter redesign, and the quest for the perfect UI</title>
		<link>http://blog.socialwhale.com/2010/09/20/twitter-redesign-and-the-quest-for-the-perfect-ui/</link>
		<comments>http://blog.socialwhale.com/2010/09/20/twitter-redesign-and-the-quest-for-the-perfect-ui/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 11:22:32 +0000</pubDate>
		<dc:creator>Nick Papanotas</dc:creator>
				<category><![CDATA[Social Whale]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.socialwhale.com/?p=176</guid>
		<description><![CDATA[Recently we have seen the redesign of Twitter, a very interesting release which actually gives a very good idea of how a social media site UI should be. The new Twitter design seems to solve many problems and it mainly makes the site browsing easier and faster. On the other hand we think it is somewhat [...]]]></description>
			<content:encoded><![CDATA[<p>Recently we have seen the redesign of <a href="http://blog.twitter.com/2010/09/better-twitter.html">Twitter</a>, a very interesting release which actually gives a very good idea of how a social media site UI should be.</p>
<p>The new Twitter design seems to solve many problems and it mainly makes the site browsing easier and faster. On the other hand we think it is somewhat incomplete and there&#8217;s room for improvement in certain areas.</p>
<p>In the following weeks we are going to release a new UI in <a href="http://socialwhale.com/">Social Whale</a>, on which you may see our ideas become reality.</p>
<p>In the meanwhile feel free to tell us your thoughts on this. Every idea is more than welcomed <img src='http://blog.socialwhale.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socialwhale.com/2010/09/20/twitter-redesign-and-the-quest-for-the-perfect-ui/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New homepage design</title>
		<link>http://blog.socialwhale.com/2010/03/05/new-homepage-design/</link>
		<comments>http://blog.socialwhale.com/2010/03/05/new-homepage-design/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:24:53 +0000</pubDate>
		<dc:creator>Nick Papanotas</dc:creator>
				<category><![CDATA[Social Whale]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[social whale]]></category>

		<guid isPermaLink="false">http://blog.socialwhale.com/?p=141</guid>
		<description><![CDATA[As you may know &#8211; or guessed &#8211; our team consists mostly of developers, which is cool as for the features that we can deploy, but it is really bad as for the presentation aspect of our work. So in the beginning of this year we hired one of the most talented web designers in [...]]]></description>
			<content:encoded><![CDATA[<p>As you may know &#8211; or guessed &#8211; our team consists mostly of developers, which is cool as for the features that we can deploy, but it is really bad as for the presentation aspect of our work. So in the beginning of this year we hired one of the most talented web designers in Greece, <a href="http://www.porcupine.gr/">Yiannis Konstantakopoulos</a> and the first result is our new homepage. Later Yiannis will help us with the UI of our service and especially the new mobile client that we are developing, so stay in touch for more <img src='http://blog.socialwhale.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.flickr.com/photos/socialwhale/4408428901/"><img src="http://blog.socialwhale.com/wp-content/uploads/2010/03/sw.jpg" alt="" title="Social whale new homepage" width="454" height="500" class="alignleft size-full wp-image-143" /></a></p>
<p>In the meanwhile please take a minute and tell us how do you like our <a href="http://socialwhale.com/">new homepage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.socialwhale.com/2010/03/05/new-homepage-design/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

